ASD Schools
This list is updated in real time to reflect the status of each school building.
An individual classroom may be closed due to a student or staff member with a confirmed positive COVID-19 test,
close contacts in a classroom, or a combination of both.
Report Date | Status | Details | Return Date | |
---|---|---|---|---|
ABBOTT LOOP ELEMENTARY | Open | |||
ACT | Open | |||
AIRPORT HEIGHTS ELEMENTARY | Open | |||
AK NATIVE CULTURAL CHARTER | Open | |||
ALASKA MIDDLE COLLEGE SCHOOL | Open | |||
ALPENGLOW ELEMENTARY | Open | |||
AQUARIAN CHARTER | Open | |||
AURORA ELEMENTARY | Open | |||
BARTLETT HIGH SCHOOL | Open | |||
BAXTER ELEMENTARY | Open | |||
BAYSHORE ELEMENTARY | Open | |||
BEAR VALLEY ELEMENTARY | Open | |||
BEGICH MIDDLE SCHOOL | Open | |||
BENNY BENSON SECONDARY | Open | |||
BIRCHWOOD ABC ELEMENTARY | Open | |||
BOWMAN ELEMENTARY | Open | |||
BRAGAW HEIGHTS | Open | |||
CAMPBELL STEM ELEMENTARY | Open | |||
CENTRAL MIDDLE SCHOOL | Open | |||
CHESTER VALLEY ELEMENTARY | Open | |||
CHINOOK ELEMENTARY | Open | |||
CHUGACH OPTIONAL ELEMENTARY | Open | |||
CHUGIAK ELEMENTARY | Open | |||
CHUGIAK HIGH SCHOOL | Open | |||
CLARK MIDDLE SCHOOL | Open | |||
COLLEGE GATE ELEMENTARY | Open | |||
CREEKSIDE PARK ELEMENTARY | Open | |||
DEBARR HEIGHTS | Open | |||
DENALI MONTESSORI SCHOOL | Open | |||
DIMOND HIGH SCHOOL | Open | |||
EAGLE ACADEMY CHARTER | 02/24/2021 8:28 PM | One classroom has transitioned to online learning for 10 days | All contacts notified | 03/05/2021 |
EAGLE RIVER ELEMENTARY | Open | |||
EAGLE RIVER HIGH SCHOOL | Open | |||
EAST ANCHORAGE HIGH SCHOOL | Open | |||
FAIRVIEW ELEMENTARY | Open | |||
FAMILY PARTNERSHIP CHARTER | Open | |||
FIRE LAKE ELEMENTARY | Open | |||
FRONTIER CHARTER | Open | |||
FRONTIER CHARTER EAGLE RIVER | Open | |||
GIRDWOOD K-8 SCHOOL | 02/26/2021 3:21 PM | One classroom has transitioned to online learning for 10 days | All contacts notified | 03/08/2021 |
GLADYS WOOD ELEMENTARY | Open | |||
GOLDENVIEW MIDDLE SCHOOL | Open | |||
GOVERNMENT HILL ELEMENTARY | Open | |||
GRUENING MIDDLE SCHOOL | Open | |||
HANSHEW MIDDLE SCHOOL | Open | |||
HIGHLAND ACADEMY | Open | |||
HOMESTEAD ELEMENTARY | Open | |||
HUFFMAN ELEMENTARY | Open | |||
HUMPHREY HEIGHTS | Open | |||
INLET VIEW ELEMENTARY | Open | |||
JESSE LEE HOME | Open | |||
KASUUN ELEMENTARY | Open | |||
KINCAID ELEMENTARY | Open | |||
KING TECHNICAL HIGH SCHOOL | Open | |||
KLATT ELEMENTARY | Open | |||
LAKE HOOD ELEMENTARY | Open | |||
LAKE OTIS ELEMENTARY | Open | |||
MAPLEWOOD GROUP HOME | Open | |||
MCKINLEY HEIGHTS | Open | |||
MCLAUGHLIN SCHOOL | Open | |||
MEARS MIDDLE SCHOOL | Open | |||
MIRROR LAKE MIDDLE SCHOOL | Open | |||
MOUNTAIN VIEW ELEMENTARY | Open | |||
MULDOON ELEMENTARY | Open | |||
NEW PATH HIGH SCHOOL | Open | |||
NORTH STAR ELEMENTARY | Open | |||
NORTHERN LIGHTS ABC SCHOOL | Open | |||
NORTHWOOD ELEMENTARY | Open | |||
NUNAKA VALLEY ELEMENTARY | Open | |||
O'MALLEY ELEMENTARY | Open | |||
OCEAN VIEW ELEMENTARY | Open | |||
ORION ELEMENTARY | Open | |||
PAIDEIA COOPERATIVE SCHOOL | Open | |||
POLARIS K-12 SCHOOL | Open | |||
PROVIDENCE HEIGHTS | Open | |||
PTARMIGAN ELEMENTARY | Open | |||
RABBIT CREEK ELEMENTARY | Open | |||
RAVENWOOD ELEMENTARY | Open | |||
RILKE SCHULE ARTS & SCIENCES | Open | |||
ROGERS PARK ELEMENTARY | 02/23/2021 3:52 PM | Two classroom have transitioned to online learning for 10 days; return 3/5 and 3/8 | All contacts notified | 03/08/2021 |
ROMIG MIDDLE SCHOOL | Open | |||
RUSSIAN JACK ELEMENTARY | Open | |||
SAND LAKE ELEMENTARY | Open | |||
SAVE HIGH SCHOOL | Open | |||
SCENIC PARK ELEMENTARY | Open | |||
SERVICE HIGH SCHOOL | Open | |||
SOUTH HIGH SCHOOL | Open | |||
SPRING HILL ELEMENTARY | Open | |||
STELLER SECONDARY | Open | |||
STREAM ACADEMY CHARTER | Open | |||
SUSITNA ELEMENTARY | Open | |||
TAKU ELEMENTARY | Open | |||
TRAILSIDE ELEMENTARY | Open | |||
TUDOR ELEMENTARY | Open | |||
TURNAGAIN ELEMENTARY | Open | |||
TURNING POINTS HEIGHTS | Open | |||
TYSON ELEMENTARY | Open | |||
URSA MAJOR ELEMENTARY | Open | |||
URSA MINOR ELEMENTARY | Open | |||
WENDLER MIDDLE SCHOOL | Open | |||
WEST HIGH SCHOOL | Open | |||
WHALEY SCHOOL | Open | |||
WILLIWAW ELEMENTARY | Open | |||
WILLOW CREST ELEMENTARY | Open | |||
WINTERBERRY CHARTER | Open | |||
WONDER PARK ELEMENTARY | Open | |||
No results found. |