ASD Schools
This list is updated in real time to reflect the status of each school building
Active Cases: total number of staff and students in 5-day isolation with confirmed positive test results
Click on a school to view cases by grade level
Total Students/Staff |
Active |
Report Date | Status | Details | Return Date | |
---|---|---|---|---|---|---|
ABBOTT LOOP ELEMENTARY | 71f2c3d8-78e5-4b14-947b-a6d2bb455a41 | 0 | Open | |||
ACT | e1b89f5d-cbf7-4919-a648-817d08dbfea4 | 0 | Open | |||
AIRPORT HEIGHTS ELEMENTARY | c2f95c51-fabc-4e8a-a741-8fc4dfc9ef96 | 0 | Open | |||
AK NATIVE CULTURAL CHARTER | bf837726-32a1-4008-baf5-cbc5334f4e01 | 0 | Open | |||
ALASKA MIDDLE COLLEGE SCHOOL | 77a5738a-2200-4578-ad3d-bc3fb1566a77 | 0 | Open | |||
ALPENGLOW ELEMENTARY | 334b6ac7-1ef2-4d63-abaf-64b06b450291 | 0 | Open | |||
AQUARIAN CHARTER | 0c84ffa0-f82e-4f6b-ace8-afa0ccdda7ae | 0 | Open | |||
AURORA ELEMENTARY | 47fd593e-b1ac-4590-be3b-e0f0d2bb9c9b | 0 | Open | |||
BARTLETT HIGH SCHOOL | f4f1324e-50d9-4425-a6c5-f025b9e546ac | 0 | Open | |||
BAXTER ELEMENTARY | 6764be91-f56d-40a0-91e8-b64d5e8e12c0 | 0 | Open | |||
BAYSHORE ELEMENTARY | 095c1538-ddc2-45a7-a9f1-a842a0f2bcfe | 0 | Open | |||
BEAR VALLEY ELEMENTARY | 7f5aa3e9-4980-4fe0-b93e-1575f1de6d68 | 0 | Open | |||
BEGICH MIDDLE SCHOOL | bec04298-aa1f-4174-bc2c-193aefc8709f | 0 | Open | |||
BENNY BENSON SECONDARY | d2cb5055-2da2-4951-b32b-d95503eab992 | 0 | Open | |||
BETTYE DAVIS EAST HIGH | d061e913-1356-4a58-8c5e-8b777ea7fcdb | 0 | Open | |||
BIRCHWOOD ABC ELEMENTARY | 69437475-9645-403f-b42f-dbe863e32544 | 0 | Open | |||
BOWMAN ELEMENTARY | e656e9a5-425b-4728-a2c7-5d613f6dec78 | 0 | Open | |||
BRAGAW HEIGHTS | 0d4d4a75-604e-42a3-91df-1d496ca214ad | 0 | Open | |||
CAMPBELL STEM ELEMENTARY | 824fa649-7ca5-42e0-b71d-da6e29ad164f | 0 | Open | |||
CENTRAL MIDDLE SCHOOL | 59c35f0d-c2fb-498c-badb-f23427d03db4 | 0 | Open | |||
CHESTER VALLEY ELEMENTARY | c6f6cba2-5d25-4825-8234-044cbfefb712 | 0 | Open | |||
CHINOOK ELEMENTARY | 1a7a32a7-28e9-4c3b-90a6-eb26ced51c9a | 0 | Open | |||
CHUGACH OPTIONAL ELEMENTARY | 956a68b4-74ed-49e9-822f-3876f94673b3 | 0 | Open | |||
CHUGIAK ELEMENTARY | 2ea93e50-b824-4cbe-bdcb-942e1fda224f | 0 | Open | |||
CHUGIAK HIGH SCHOOL | 6ccb46e7-43d5-46ef-a9b1-f7805378e429 | 0 | Open | |||
CLARK MIDDLE SCHOOL | 8697597e-8e63-4700-b7e9-ff5290b9eca1 | 0 | Open | |||
COLLEGE GATE ELEMENTARY | 95da686c-64f9-4c81-957f-d528934aff47 | 0 | Open | |||
CREEKSIDE PARK ELEMENTARY | 40a344f7-a91a-4383-8d27-6cb90e7f8fe4 | 0 | Open | |||
DEBARR HEIGHTS | a12bc2f7-0050-4221-8602-a432a852b0c6 | 0 | Open | |||
DENALI MONTESSORI SCHOOL | f355c3ad-a0dd-4e67-90a5-776bc9c4b1f0 | 0 | Open | |||
DIMOND HIGH SCHOOL | 7fbcb551-5564-4430-95d7-71fc726eefab | 0 | Open | |||
EAGLE ACADEMY CHARTER | 5468a4e0-6c4b-4ccf-a961-798708ca262e | 0 | Open | |||
EAGLE RIVER ELEMENTARY | 6794a13d-1ac8-4211-a725-7144d6b02540 | 0 | Open | |||
EAGLE RIVER HIGH SCHOOL | 436973d9-4ff6-464b-a3d6-3af2de14dfc3 | 0 | Open | |||
ETHELDRA DAVIS FAIRVIEW ELEM | 1db7c7af-2005-4959-8501-2115e62e34b7 | 0 | Open | |||
FAMILY PARTNERSHIP CHARTER | 46ae97cd-97ac-4aba-a353-ee2605a1483b | 0 | Open | |||
FIRE LAKE ELEMENTARY | 874b4b7f-79d4-42fa-aefe-0cd633c8c9e4 | 0 | Open | |||
FRONTIER CHARTER | 72911002-f7ac-4bd9-8aea-dbe69f855471 | 0 | Open | |||
GIRDWOOD K-8 SCHOOL | 5a2945da-d3ab-4f49-aa9a-38c993fdfccb | 0 | Open | |||
GLADYS WOOD ELEMENTARY | 2796591f-0d58-46e5-8840-4e75ce3f561a | 0 | Open | |||
GOLDENVIEW MIDDLE SCHOOL | d9150022-b50c-4bfa-93b8-a529f2ca5a5a | 0 | Open | |||
GOVERNMENT HILL ELEMENTARY | 6c66e24a-9ac1-432f-b9b9-75a5c3f49d01 | 0 | Open | |||
GRUENING MIDDLE SCHOOL | 9c6abcf6-f689-4011-a220-94aa8fc36447 | 0 | Open | |||
HANSHEW MIDDLE SCHOOL | 7aeb1425-165f-4477-91cf-d3e92211335f | 0 | Open | |||
HIGHLAND ACADEMY | ca34b973-d53e-46d7-8f9e-c99123231ade | 0 | Open | |||
HOMESTEAD ELEMENTARY | 0ebcc0f9-bc6c-4f8c-b1c1-ca39bb223ed1 | 0 | Open | |||
HUFFMAN ELEMENTARY | 97837c9f-c3cc-4b69-b638-85e8fc61fba8 | 0 | Open | |||
HUMPHREY HEIGHTS | abb8ae70-707b-4fb7-a95a-d893af6cf9b8 | 0 | Open | |||
INLET VIEW ELEMENTARY | 5ad5e8fd-eb6b-4570-92f0-bbde0857cdf8 | 0 | Open | |||
JESSE LEE HOME | db760e10-a38f-424b-abfa-b291a6f37763 | 0 | Open | |||
KASUUN ELEMENTARY | 4b3bb993-b03f-4334-af28-dd38eed5584c | 0 | Open | |||
KINCAID ELEMENTARY | 5683cc3c-b4a3-4d5c-8c1a-6c51ab01030a | 0 | Open | |||
KING TECHNICAL HIGH SCHOOL | f75b3084-966b-456f-9ce3-19800748c047 | 0 | Open | |||
KLATT ELEMENTARY | be9f5cb1-4880-4cef-8631-599f05cdfb36 | 0 | Open | |||
LAKE HOOD ELEMENTARY | 14d82708-845a-4d7e-ba53-5e8fde94ad13 | 0 | Open | |||
LAKE OTIS ELEMENTARY | a22c48e6-a432-4870-8f41-364595d3dc90 | 0 | Open | |||
MCKINLEY HEIGHTS | 90a1fa18-1c57-40bf-b72d-86df63e03cd6 | 0 | Open | |||
MCLAUGHLIN SCHOOL | a0f33552-b851-4494-97b4-1453bd43c608 | 0 | Open | |||
MEARS MIDDLE SCHOOL | 55345f10-3c37-4ef4-93f1-af0997b10d2a | 0 | Open | |||
MIRROR LAKE MIDDLE SCHOOL | fabed391-6a8f-4a85-ada1-b6f87e1c6dfb | 0 | Open | |||
MOUNTAIN VIEW ELEMENTARY | 87c81b69-a6d2-459f-9b1e-8644c2813ca0 | 0 | Open | |||
MULDOON ELEMENTARY | 0836b98f-16d1-42a8-8422-f069e6dabeef | 0 | Open | |||
NORTH STAR ELEMENTARY | fd220db5-a8e2-41d1-b664-cf4336b65eaf | 0 | Open | |||
NORTHERN LIGHTS ABC SCHOOL | 62fbd708-db87-4bd0-9db7-a6f617eef9de | 0 | Open | |||
NORTHWOOD ELEMENTARY | 90dd0c55-f261-4346-965e-b24ad0005732 | 0 | Open | |||
NUNAKA VALLEY ELEMENTARY | 72f95bdb-39cd-458e-a0dc-920d4bb3018b | 0 | Open | |||
O'MALLEY ELEMENTARY | ce9b8d34-ce59-49f3-9944-1e89c0a75cd6 | 0 | Open | |||
OCEAN VIEW ELEMENTARY | 163bc1d6-5e01-4ea2-a5fb-28912b06ed8b | 0 | Open | |||
ORION ELEMENTARY | 88d29f21-948c-4926-9abc-e9fcf1ac52fc | 0 | Open | |||
PAIDEIA COOPERATIVE SCHOOL | d2de0116-e1da-4e53-a4c5-aae427f04cfd | 0 | Open | |||
POLARIS K-12 SCHOOL | 37968e75-1cef-42ed-ba7d-b2fa3a8a87fa | 0 | Open | |||
PROVIDENCE HEIGHTS | 1b28be09-3ca7-499d-9889-a9e314c2c00d | 0 | Open | |||
PTARMIGAN ELEMENTARY | 7e149deb-d666-4d49-a020-51572949afb3 | 0 | Open | |||
RABBIT CREEK ELEMENTARY | 77e7412e-9667-41f3-a0e9-03c147c4b5cb | 0 | Open | |||
RAVENWOOD ELEMENTARY | 68e701ea-e9e8-4419-8896-a4162336069b | 0 | Open | |||
RILKE SCHULE ARTS & SCIENCES | 8453141c-e9a4-48ee-b670-63f6a01c0721 | 0 | Open | |||
ROGERS PARK ELEMENTARY | 74e60d5f-1608-4247-be54-ce4f954165c1 | 0 | Open | |||
ROMIG MIDDLE SCHOOL | f89508d5-1cc4-4461-819c-67cc756f07d8 | 0 | Open | |||
RUSSIAN JACK ELEMENTARY | 04aa06f4-a2df-4d89-aa45-bd57e4f8e326 | 0 | Open | |||
SAND LAKE ELEMENTARY | e7fa8c15-1f46-4820-8ace-d90965f9589a | 0 | Open | |||
SAVE HIGH SCHOOL | db486971-08f5-4655-a566-d84c9f6a7260 | 0 | Open | |||
SCENIC PARK ELEMENTARY | f386d48e-791f-43b8-af2b-e7e0feb5280e | 0 | Open | |||
SERVICE HIGH SCHOOL | 7046349d-9676-4e41-b2d0-c5e7f507e683 | 0 | Open | |||
SOUTH HIGH SCHOOL | dc196c5e-e702-47a7-bfb9-5650b924b62b | 0 | Open | |||
SPRING HILL ELEMENTARY | 9f61430f-5296-4032-9b1c-7c00fa848538 | 0 | Open | |||
STELLER SECONDARY | 1b5c6049-e72f-4592-a83d-3933e1b0f209 | 0 | Open | |||
STREAM ACADEMY CHARTER | 4482b0c0-1b37-4061-b371-bc2699a8c792 | 0 | Open | |||
SUSITNA ELEMENTARY | 18443fb1-71ca-4c8d-b1d6-c6ff5a0c47e9 | 0 | Open | |||
TAKU ELEMENTARY | 44e34551-08be-4d2e-b73d-66d2d2edc169 | 0 | Open | |||
TRAILSIDE ELEMENTARY | 1268d909-eba1-4305-a391-e6a7c6a0f534 | 0 | Open | |||
TUDOR ELEMENTARY | 061e7b8d-bd84-4761-9b7f-cda16f0b8b96 | 0 | Open | |||
TURNAGAIN ELEMENTARY | 5211fbc1-491b-4206-8baf-470b818fa815 | 0 | Open | |||
TURNING POINTS HEIGHTS | 8f149968-ca57-42af-a8bf-94e833fec2de | 0 | Open | |||
TYSON ELEMENTARY | 44eb8ee9-40fc-4989-ba5b-0a38cb805aa8 | 0 | Open | |||
URSA MAJOR ELEMENTARY | 5868e873-bd72-4c42-819b-dbe2e99ebaca | 0 | Open | |||
URSA MINOR ELEMENTARY | 8f43c3e1-ddaf-4f3a-b673-d6eda7276fd0 | 0 | Open | |||
WENDLER MIDDLE SCHOOL | 511d964e-04c7-48e3-9353-f654b4366ce8 | 0 | Open | |||
WEST HIGH SCHOOL | 10a707ea-99a9-4a7b-b0c5-4e83056b5e76 | 0 | Open | |||
WHALEY SCHOOL | fd55c479-eb82-4620-a030-5d0b1d98f2c7 | 0 | Open | |||
WILLIWAW ELEMENTARY | 0591cff1-ccf7-45e3-b58c-204570da52b4 | 0 | Open | |||
WILLOW CREST ELEMENTARY | 6ec78157-b943-409c-a234-8841fc1f3372 | 0 | Open | |||
WINTERBERRY CHARTER | 7a4cd832-2eb6-4f9c-9ecb-7db4f20b8ef9 | 0 | Open | |||
WONDER PARK ELEMENTARY | f2b8fdcb-5a6f-4b23-accc-9bc2754e4aa9 | 0 | Open | |||
No results found. |